SWIFT Codes and Bank Codes in the Philippines |
Did you applied for an Infolinks Publisher account and got approved? If your application got approved you need to complete your account by entering your personal details and bank details. For the bank details part under the Payment Settings tab, you are required to enter the SWIFT code and Bank code of your bank.
If you are not familiar with those codes mentioned then refer to the below tables. Definition of the terms SWIFT code and Bank Code has been also provided to familiarize yourself with the terms.
Definition of SWIFT Code
A SWIFT (Society for Worldwide Interbank Financial Telecommunication ) code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money between banks, particularly for international wire transfers. Banks also used the codes for exchanging other messages between them.
SWIFT is a network-based in La Hulpe, Belgium that manages SWIFT codes.
The SWIFT code is also known as BIC (Business Identifier Code), BIC code, SWIFT-BIC, or SWIFT ID. It consists of 8 to 11 characters with the following format:
VVVV AA NN BBB
- First 4 characters - bank code (only letters)
- Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
- Next 2 characters - location code (letters and digits) (passive participant will have "1" in the second character)
- Last 3 characters - branch code, optional ('XXX' for primary office) (letters and digits)
For example, for Union Bank Of The Philippines: UBPHPHMM
- UBPH = Union Bank of the Philippines
- PH = Philippines
- MM = Metro Manila
To save you time and effort, below are the SWIFT codes for all banks in the Philippines.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | ASIA UNITED BANK CORPORATION | PASIG CITY | AUBKPHMM | |
2 | ASIAN DEVELOPMENT BANK | MANILA | ASDBPHMM | |
3 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MAKATI CITY | ANZBPHMX | |
4 | AYALA LAND, INC. | MAKATI CITY | AYALPH22 | |
5 | BANGKO SENTRAL NG PILIPINAS | MANILA | PHCBPHMC | |
6 | BANGKO SENTRAL NG PILIPINAS | MANILA | PHCBPHMM | |
7 | BANGKOK BANK PUBLIC COMPANY LIMITED, MANILA BRANCH | MANILA | BKKBPHMM | |
8 | BANK OF AMERICA, N.A. MANILA | MANILA | BOFAPH2X | |
9 | BANK OF CHINA, MANILA BRANCH | MANILA | BKCHPHMM | |
10 | BANK OF COMMERCE | MANDALUYONG CITY | PABIPHMM | |
11 | BANK OF THE PHILIPPINE ISLANDS | MANILA | BOPIPHMM | |
12 | BANK OF THE PHILIPPINE ISLANDS | MANILA | (TREASURY GROUP) | BOPIPHMMTRY |
13 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | MANILA | (MANILA BRANCH) | BOTKPHMM |
14 | BDO PRIVATE BANK INC. | MANILA | BOPBPHMM | |
15 | BDO UNIBANK, INC. | MANILA | BNORPHMM | |
16 | BNP PARIBAS, MANILA OFFSHORE BRANCH | MANILA | BNPAPHMM | |
17 | CATHAY UNITED BANK CO., LTD. MANILA BRANCH | MAKATA CITY | UWCBPHMM | |
18 | CHINA BANKING CORPORATION | MANILA | CHBKPHMM | |
19 | CITIBANK,N.A., MANILA BRANCH | CEBU | CITIPHMXCBU | |
20 | CITIBANK,N.A., MANILA BRANCH | MAKATI | (HEAD OFFICE) | CITIPHMX |
21 | CITIBANK,N.A., MANILA BRANCH | MANILA | (IBG-TREASURY SERVICES UNIT) | CITIPHMXTSU |
22 | CTBC BANK (PHILIPPINES) CORP. | TAGUIG CITY | CTCBPHMM | |
23 | DEUTSCHE BANK AG | MANILA | DEUTPHMM | |
24 | DEUTSCHE BANK AG | MANILA | DEUTPHMMGMO | |
25 | DEVELOPMENT BANK OF THE PHILIPPINES | MANILA | DBPHPHMM | |
26 | EAST WEST BANKING CORPORATION | MANILA | EWBCPHMM | |
27 | FIRST COMMERCIAL BANK, LTD., MANILA BRANCH | MAKATI CITY | FCBKPHMM | |
28 | GLOBE TELECOM, INC. | TAGUIG | GLTEPHMT | |
29 | HSBC SAVINGS BANK (PHILIPINES) INC. | MUNTINLUPA | HBPHPHMM | |
30 | HUA NAN COMMERCIAL BANK, LTD. MANILA BRANCH | MAKATI CITY | HNBKPHMM | |
31 | INDUSTRIAL BANK OF KOREA, MANILA BRANCH | MANILA | IBKOPHMM | |
32 | ING BANK N.V. | MANILA | INGBPHMM | |
33 | JPMORGAN CHASE BANK, N.A., MANILA BRANCH | MANILA | CHASPHMM | |
34 | JPMORGAN CHASE BANK, N.A., MANILA BRANCH | MANILA | (OFFHORE BANKING UNIT) | CHASPHMMOBU |
35 | JPMORGAN CHASE BANK, N.A., MANILA BRANCH | MANILA | (TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES) | CHASPHMMENQ |
36 | JPMORGAN CHASE BANK, N.A., MANILA BRANCH | MANILA | (TEST KEY AND BKE ADMINISTRATION) | CHASPHMMKEY |
37 | KEB HANA BANK | MAKATI CITY | KOEXPHMM | |
38 | LAND BANK OF THE PHILIPPINES | MANILA | TLBPPHMM | |
39 | MANILA ELECTRIC COMPANY | PASIG CITY | MRALPHMM | |
40 | MAYBANK PHILIPPINES, INC | MANILA | MBBEPHMM | |
41 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD., MANILA BRANCH | MANILA | ICBCPHMM | |
42 | METROPOLITAN BANK AND TRUST CO. | MANILA | MBTCPHMM | |
43 | MIZUHO BANK, LTD., MANILA BRANCH | MAKATI | MHCBPHMM | |
44 | NESTLE BUSINESS SERVICES AOA INC | MANILA | NESNPHMN | |
45 | PHILIPPINE BANK OF COMMUNICATIONS | MANILA | CPHIPHMM | |
46 | PHILIPPINE BUSINESS BANK | CALOOCAN CITY | PPBUPHMM | |
47 | PHILIPPINE NATIONAL BANK | MANILA | PNBMPHMM | |
48 | PHILIPPINE NATIONAL BANK | MANILA | (TREASURY OPERATIONS DIVISION) | PNBMPHMMTOD |
49 | PHILIPPINE SAVINGS BANK | MANILA | PHSBPHMM | |
50 | PHILIPPINE VETERANS BANK | MANILA | PHVBPHMM | |
51 | PHILTRUST BANK (PHILIPPINE TRUST COMPANY) | MANILA | PHTBPHMM | |
52 | RIZAL COMMERCIAL BANKING CORPORATION | MANILA | RCBCPHMM | |
53 | ROBINSONS BANK CORPORATION | QUEZON CITY | ROBPPHMQ | |
54 | SECURITY BANK CORPORATION | MANILA | SETCPHMM | |
55 | SHINHAN BANK MANILA BRANCH | TAGUIG CITY | SHBKPHMM | |
56 | STANDARD CHARTERED BANK | MAKATI CITY | SCBLPHMM | |
57 | STANDARD CHARTERED BANK | MANILA | (CUSTODIAL DEPARTMENT) | SCBLPHMMEQI |
58 | STERLING BANK OF ASIA INC. | SAN JUAN | STLAPH22 | |
59 | SUMITOMO MITSUI BANKING CORPORATION MANILA BRANCH | MAKATI CITY | SMBCPHMM | |
60 | TAIWAN COOPERATIVE BANK MANILA OFFSHORE BANKING BRANCH | MANILA | TACBPHMM | |
61 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - PHILIPPINE BRANCH | CEBU | (CEBU BRANCH) | HSBCPHMMCEB |
62 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - PHILIPPINE BRANCH | MANILA | (CUSTODY AND CLEARING) | HSBCPHMMSEC |
63 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - PHILIPPINE BRANCH | MANILA | (MNL TREASURY DEPARTMENT) | HSBCPHMMTRY |
64 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - PHILIPPINE BRANCH | TAGUIG CITY | HSBCPHMM | |
65 | THE MANUFACTURERS LIFE INSURANCE CO. (PHILS.), INC. | MAKATI CITY | MFCTPHMM | |
66 | THE PHILIPPINE AMERICAN LIFE AND GENERAL INSURANCECOMPANY | TAGUIG | AIACPHMM | |
67 | UNION BANK OF THE PHILIPPINES | PASIG CITY | UBPHPHMM | |
68 | UNITED COCONUT PLANTERS BANK | MANILA | UCPBPHMM | |
69 | UNITED OVERSEAS BANK LIMITED - MANILA BRANCH | MANILA | UOVBPHMM | |
70 | YUANTA SAVINGS BANK (FORMERLY TONGYANG SAVINGS BANK) | MANILA | TYBKPHMM |
Definition of Bank Code
It’s a combination of numbers designated to each bank for identification purposes. Like ZIP codes. But instead of a specific place, it’s used for identifying a specific bank.
A bank code also called the Bank Routing Symbol Transit Number (BRSTN), is a nine-digit code assigned to a bank used for identifying its name, city, and country in financial transactions. This code is the standard bank identifier for sending and receiving money in the Philippines.
BANK NAME | BANK CODE |
---|---|
ALLIED BANKING CORP | 010320013 |
AUSTRALIA NEW ZEALAND (ANZ) BANK | 010700015 |
ASIA UNITED BANK | 011020011 |
BANCO DE ORO (BDO) | 010530667 |
BANGKO SENTRAL NG PILIPINAS | 010030015 |
BANGKOK BANK | 010670019 |
BANK OF AMERICA | 010120019 |
BANK OF CHINA | 011140014 |
BANK OF THE PHILIPPINE ISLANDS (BPI) | 010040018 |
BANK OF TOKYO | 010460012 |
BANK OF COMMERCE | 010440016 |
CHINA BANKING CORP (CHINABANK) | 010100013 |
CHINA TRUST COMMERCIAL BANK | 010690015 |
CITIBANK PHILIPPINES N.A. | 010070017 |
DEVELOPMENT BANK OF THE PHILIPPINES (DBP) | 010590018 |
DEUTSCHE BANK | 010650013 |
EAST WEST BANK | 010620014 |
EXPORT & INDUSTRY BANK | 010860010 |
FUJI BANK | 010640010 |
HONGKONG AND SHANGHAI BANK (HSBC) | 010060014 |
INTERNATIONAL COMMERCIAL BANK OF CHINA | 010560019 |
INTL EXCHANGE BANK | 010680012 |
JP MORGAN CHASE BANK | 010720011 |
KOREA EXCHANGE BANK | 010710018 |
INTERNATIONAL NEDERLAND BANK | 010660016 |
LAND BANK OF THE PHILIPPINES (LANDBANK) | 010350025 |
MAYBANK | 010220016 |
METROPOLITAN BANK & TRUST CO. (METROBANK) | 010269996 |
PHILIPPINE BANK OF COMMUNICATION (PBCOM) | 010110016 |
PHIL TRUST COMPANY (PHILTRUST) | 010090039 |
PHILIPPINE NATIONAL BANK (PNB) | 010080010 |
PHILIPPINE SAVINGS BANK (PSBANK) | 010269996 |
PRUDENTIAL BANK | 010150018 |
PHILIPPINE VETERANS BANK (VETERANS BANK) | 010330016 |
RIZAL COMMERCIAL BANKING CORP (RCBC) | 010280014 |
STANDARD CHARTERED BANK | 010050011 |
SECURITY BANK | 010140015 |
UNION BANK OF THE PHILIPPINES (UBP) | 010419995 |
UNITED COCONUT PLANTERS BANK (UCPB) | 010299995 |
UNITED OVERSEAS BANK | 010270189 |